Aero Precision Bolt Carrier Group, Aero Aprh100019 5.56 Bcg Phosphate vs CMMG .308 AR Lower Parts Kit
Put gun parts head to head to compare caliber and more.
$136.12
|
vs |
$80.99
|
Gun Parts | Aero Precision Bolt Carrier Group, Aero Aprh100019 5.56 Bcg Phosphate | CMMG .308 AR Lower Parts Kit |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $141.12 | $79.99 |
Used Price | $98.78 | $55.99 |
Sale Price | $127.01 | $71.99 |
Gun Parts Descriptions
Aero Precision Bolt Carrier Group, Aero Aprh100019 5.56 Bcg Phosphate
CMMG .308 AR Lower Parts Kit