Bushmaster M4 Carbine PCWA2X 14M4MY vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$941.20
|
Rifles | Bushmaster M4 Carbine PCWA2X 14M4MY | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 17+1 | 20+1 |
Barrel Length | 16.5 " | |
Finish | Black | Black |
Sights | Fiber Optic Front, Adjustable Rear | |
Gun Type | Semi-Automatic | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Details | ||
Brand | Bushmaster | Bushmaster |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $0.00 | $915.20 |
Used Price | $0.00 | $640.64 |
Sale Price | $0.00 | $823.68 |
Rifles Descriptions
Bushmaster M4 Carbine PCWA2X 14M4MY
The M4-16 Carbine is shipped in a lockable, hard plastic case - complete with 10 round magazine, carrying sling, and Operator's Safety and Instruction Manual.
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"