Bushmaster Ar .450 Bushmaster Digital Camo vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$893.83
|
vs |
$941.20
|
Rifles | Bushmaster Ar .450 Bushmaster Digital Camo | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Semi-Automatic | Semi-Automatic |
Caliber | .450 Bushmaster | .308 Winchester |
Length | 33.25"-37.25" | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | Bushmaster |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $886.83 | $915.20 |
Used Price | $620.78 | $640.64 |
Sale Price | $798.15 | $823.68 |
Rifles Descriptions
Bushmaster Ar .450 Bushmaster Digital Camo
450 Bush 16" Digital Camo w/Bipod
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"