Bushmaster ACR Enhanced vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$2653.00
|
vs |
$941.20
|
Rifles | Bushmaster ACR Enhanced | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .450 Bushmaster | .308 Winchester |
Capacity | 5 | 20+1 |
Barrel Length | 18.5" | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $2,625.00 | $915.20 |
Used Price | $1,837.50 | $640.64 |
Sale Price | $2,362.50 | $823.68 |
Rifles Descriptions
Bushmaster ACR Enhanced
Bushmaster 91070 ACR Carbine Semi-Automatic 450 Bushmaster 18.50" 5+1 Black 7 Position Folding/Collapsible Synthetic Stock Black Aluminum Receiver
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"