Buffalo Bore Ammo 26b/20 Handgun 460 S&w Mag Hard Cast 360 G vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$44.00
|
vs |
$941.20
|
Rifles | Buffalo Bore Ammo 26b/20 Handgun 460 S&w Mag Hard Cast 360 G | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .460 S&W Magnum | .308 Winchester |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $45.00 | $915.20 |
Used Price | $31.50 | $640.64 |
Sale Price | $40.50 | $823.68 |
Rifles Descriptions
Buffalo Bore Ammo 26b/20 Handgun 460 S&w Mag Hard Cast 360 G
360GR. LEAD FLAT NOSE 20-PACK Buds Item #: 82300
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"