Arsenal Legend Forest Camo 270WIN-22" vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$941.20
|
Rifles | Arsenal Legend Forest Camo 270WIN-22" | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .270 Winchester | .308 Winchester |
Barrel Length | 22" Heavy Barrel | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $0.00 | $915.20 |
Used Price | $0.00 | $640.64 |
Sale Price | $0.00 | $823.68 |
Rifles Descriptions
Arsenal Legend Forest Camo 270WIN-22"
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"