Anschutz 1782 Classic 015471 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$2046.50
|
vs |
$941.20
|
Rifles | Anschutz 1782 Classic 015471 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Capacity | 17+1 | 20+1 |
Finish | Black | Black |
Sights | Novak Fiber Optic Rear Sight | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Details | ||
Brand | Anschutz | Bushmaster |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $2,096.50 | $915.20 |
Used Price | $1,467.55 | $640.64 |
Sale Price | $1,886.85 | $823.68 |
Rifles Descriptions
Anschutz 1782 Classic 015471
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"