Anschutz 1710 D HB Classic 220.2095 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$2108.45
|
vs |
$941.20
|
Rifles | Anschutz 1710 D HB Classic 220.2095 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 22 Long Rifle | .308 Winchester |
Capacity | 17+1 | 20+1 |
Barrel Length | 23" | |
Finish | Black | Black |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Details | ||
Brand | Anschutz | Bushmaster |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $2,117.45 | $915.20 |
Used Price | $1,482.22 | $640.64 |
Sale Price | $1,905.71 | $823.68 |
Rifles Descriptions
Anschutz 1710 D HB Classic 220.2095
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"