Allen Durango Rifle Case, 40", Black - 60240 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$14.98
|
vs |
$941.20
|
Rifles | Allen Durango Rifle Case, 40", Black - 60240 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $14.98 | $915.20 |
Used Price | $10.49 | $640.64 |
Sale Price | $13.48 | $823.68 |
Rifles Descriptions
Allen Durango Rifle Case, 40", Black - 60240
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"