Aguila .22lr 40 Grain Standard 50 Rounds vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$1.00
|
vs |
$941.20
|
Rifles | Aguila .22lr 40 Grain Standard 50 Rounds | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 LR | .308 Winchester |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $2.00 | $915.20 |
Used Price | $1.40 | $640.64 |
Sale Price | $1.80 | $823.68 |
Rifles Descriptions
Aguila .22lr 40 Grain Standard 50 Rounds
1130FPS. 40GR. LEAD RN 50-PACK Buds Item #: 713073281
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"