Adams Arms P2 FGAA00332 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$1360.39
|
vs |
$941.20
|
Rifles | Adams Arms P2 FGAA00332 | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 30.25" | 33.25"-37.25" |
Action | Semi-Automatic | Semi-Automatic |
Capacity | 30+1 | 20+1 |
Finish | Matte Black | Black |
Gun Type | Semi-Automatic Rifle | |
Sights | Flip-Up Iron Sights | |
Barrel Length | 12.5" | |
Caliber | .308 Winchester | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $1,356.39 | $915.20 |
Used Price | $949.47 | $640.64 |
Sale Price | $1,220.75 | $823.68 |
Rifles Descriptions
Adams Arms P2 FGAA00332
Adams Arms FGAA00332 P2 Pistol AR Pistol Semi-Automatic 308 Winchester/7.62 NATO 12.5" Polymer Black Nitride
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"