.350 Remington Magnum vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$941.20
|
Rifles | .350 Remington Magnum | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Height | 0.00 | |
Average FPS | 2663 | |
Average Grain | 213 | |
Recoil | 0.00 | |
Ballistic Coefficient | 361.50 | |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $0.00 | $915.20 |
Used Price | $0.00 | $640.64 |
Sale Price | $0.00 | $823.68 |
Rifles Descriptions
.350 Remington Magnum
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"