Beretta PX4 Storm Compact vs Browning Buck Mark Plus Rosewood
Put semi-auto pistols head to head to compare caliber and more.
|
$567.71
|
vs |
$561.99
|
| Semi-Auto Pistol | Beretta PX4 Storm Compact | Browning Buck Mark Plus Rosewood |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 27.3 oz | |
| Action | Double / Single Action | Single |
| Caliber | .40 S&W | .22 LR |
| Capacity | 10 | 10+1 |
| Gun Type | Pistol | Pistol |
| Sights | Fixed | |
| Barrel Length | 5.5" | |
| Finish | Black | |
| Grip | Rosewood | |
| Details | ||
| Brand | Beretta | Browning |
| Reviews | See 28 Reviews | See 5 Reviews |
| Prices | ||
| MSRP | $574.71 | $549.99 |
| Used Price | $402.30 | $384.99 |
| Sale Price | $517.24 | $494.99 |
Semi-Auto Pistols Descriptions
Beretta PX4 Storm Compact
The Beretta Px4 Storm Compact offers a full grip, a MIL-STD Picatinny rail, an ambidextrous slide stop, and an integral/retractable lanyard loop. The Px4’s rotary barrel system reduces recoil for faster follow-up shots, and the Compact model also accepts full-size magazines. Technology, precision, and a smaller profile make the Px4 Storm Compact the ultimate in concealable and duty-ready pistols.
Browning Buck Mark Plus Rosewood
BudsGunShop.com